HTEC★
5CODE★
3ElektronskaLeague stage
Out of the office. Onto the pitch.
Follow every goal, every match, every moment of IT Liga Niš.
| POS | CLUB | LAST 5 | |||
|---|---|---|---|---|---|
| 01 | BC★ | 7 | +35 | 19 | DWWWW |
| 02 | SS★ | 6 | +30 | 18 | WWWWW |
| 03 | B★ | 7 | +20 | 18 | WWWWL |
| 04 | HTEC★ | 6 | +17 | 13 | DWLWW |
| 05 | FAZI★ | 7 | +15 | 12 | WLWLW |
| 06 | AS★ | 4 | +12 | 7 | LWWD– |
| 07 | CODE★ | 6 | -1 | 7 | WLLDL |
| 08 | OIP★ | 5 | +4 | 6 | LLLWW |
| 09 | DI★ | 6 | -18 | 6 | WLLLW |
| 10 | LO★ | 7 | -35 | 3 | LLWLL |
| 11 | DMV★ | 6 | -39 | -1 | LLLLL |
| 12 | DU★ | 7 | -40 | -2 | LLLLL |
Official workbook ranking · 3 points for a win, 1 for a draw
A community of people who build things.
And love the beautiful game.